
| Metro-Liner | Granite | Trident | Super-Liner | Titan | ||
|---|---|---|---|---|---|---|
| Engine (HP) | Cummins ISC | 260, 285, 300, 315 | - | - | - | - |
| Cummins ISL | 350 | - | - | - | - | |
| Cummins ISX | - | - | - | 525, 550, 600 | 550 |
|
| Cummins Sig. | - | - | - | - | 600 | |
| Mack MP8 | - | 435, 465, 500 | 465, 500 | - | - | |
| Transmission | Mack | available | available | available | available | available |
| Eaton | available | available | available | available | available | |
| Allison | available | - | - | - | - | |
| Axle | Front Axle Twin Steer |
up to 6.6t up to 13t |
up to 9.1t up to 13t |
AF or AB to 6.6t up to 13t (AB only) |
up to 8.2t | up to 9.1t |
| Rear Axle | up to 21t | up to 24t | up to 21t | up to 24t | up to 44t | |
| Mass (t) | GVM | up to 34t | up to 37t | up to 29t | up to 32t | up to 53t |
| GCM | up to 45t | up to 90t | up to 106t | up to 130t | up to 240t | |
| Options | Centrifuge brake drums, ABS and Traction control | Sleepers up to 52 inch mid and high rise, ABS and Traction control | Sleepers up to 52 inch high rise, ABS and Traction control | 2000 litres of fuel, sleepers up to 52 inch mid and high rise, ABS and Traction control | 2700 litres of fuel, sleepers up to 64 inch mid and high rise, ABS and Traction control | |